Showing 177–181 of 181 results
| Catalog Number | MDP853 |
| CAS Number | 1032347-93-5 |
| Molecular Weight | 810.98g/mole |
| Formula | C35H70O18S |
| PEG Spacer | 51 atoms and 61 approx. |
| Catalog Number | MDP858 |
| CAS Number | 1032347-93-5 |
| Molecular Weight | 987.19g/mole |
| Formula | C43H86O22S |
| PEG Spacer | 63 atoms and 75.5 approx. |
| Catalog Number | MDP247 |
| CAS Number | 749247-06-1 |
| Molecular Weight | 282.35g/mole |
| Formula | C11H22O6S |
| PEG Spacer | 16 atoms and 18.3 |
| Catalog Number | MDP183 |
| CAS Number | 866889-02-3 |
| Molecular Weight | 458.57g/mole |
| Formula | C19H38O10S |
| PEG Spacer | 28 atoms and 32.5 |
| Catalog Number | MDP300 |
| CAS Number | 32130-27-1 |
| Molecular Weight | 524.67g/mole |
| Formula | C30H36O6S |
| PEG Spacer | 16 atoms and 18.3 |
- « Previous
- 1
- …
- 10
- 11
- 12