Fmoc-Arg(Pbf)-OH – Most Used Arginine Derivative
Purchase Arginine; Pbf; 154445-77-9
View Safety Data Sheet (SDS)
| 5g | $40.00 |
| 25g | $135.00 |
| 100g | $405.00 |
Fmoc-Arg(Pbf)-OH is the standard form for the introduction of Arg in the Fmoc strategy of solid phase peptide synthesis (SPPS). The side-chain protecting group Pbf is fantastic for the guanidinium group in arginine and can be easily removed with TFA. See prices below.
| Catalog Number | FR2136 |
| DSSTox Substance ID | DTXSID10463228 |
| DSSTOX Compound Identifier | DTXCID00414047 |
| UniChem Compound ID | 24283836 |
| SureChEMBL ID | 3431396 |
| ECHA Substance Infocard ID | 100.121.765 |
| EC Number | 604-954-4 |
| Isomeric SMILES | Cc1c(C)c(S(=O)(=O)NC(=N)NCCC[C@H](N=C(O)OCC2c3ccccc3-c3ccccc32)C(=O)O)c(C)c2c1OC(C)(C)C2 |
| Stereoisomer Of | Fmoc-D-Arg(Pbf)-OH |
| Canonical SMILES | Cc1c(C)c(S(=O)(=O)NC(=N)NCCCC(N=C(O)OCC2c3ccccc3-c3ccccc32)C(=O)O)c(C)c2c1OC(C)(C)C2 |
| Chemical Formula | C₃₄H₄₀N₄O₇S |
| PubChem CID | 11354259 |
| Instance Of | type of chemical entity |
| Subclass Of | chemical compound |
| CAS Registry Number | 154445-77-9 |
| UNII | G9NZE45G3H |
| InChI | InChI=1S/C34H40N4O7S/c1-19-20(2)30(21(3)26-17-34(4,5)45-29(19)26)46(42,43)38-32(35)36-16-10-15-28(31(39)40)37-33(41)44-18-27-24-13-8-6-11-22(24)23-12-7-9-14-25(23)27/h6-9,11-14,27-28H,10,15-18H2,1-5H3,(H,37,41)(H,39,40)(H3,35,36,38)/t28-/m0/s1 |
| InChIKey | HNICLNKVURBTKV-NDEPHWFRSA-N |
| Mass | 648.26177062 |
Fmoc-Arg(Pbf)-OH – Most Used Arginine Derivative