N-Methyl-2-pyrrolidinone [NMP]
Purchase 1-Methyl-2-pyrrolidinone
View Safety Data Sheet (SDS)
Overweight Packaging Fees Apply
| 1X4L | $150.00 |
| 4X4L | $450.00 |
N-Methyl-2-pyrrolidone (NMP) is an organic compound consisting of a 5-membered lactam. It is used in the petrochemical and plastics industries as a solvent, exploiting its nonvolatility and ability to dissolve diverse materials. See prices below.
| Catalog Number | RP8310 |
| Chemical Structure | ![]() |
| RxNorm CUI | 1305552 |
| MassBank Accession ID | MSBNK-Keio_Univ-KO003348 |
| NSC Number | 4594 |
| HSDB ID | 5022 |
| MassBank Accession ID | MSBNK-Keio_Univ-KO003351 |
| Great Norwegian Encyclopedia ID | NMP |
| Subject Has Role | excipient |
| PDB Structure ID | 3MB3 |
| UniChem Compound ID | 62533 |
| ECHA Substance Infocard ID | 100.011.662 |
| PDB Structure ID | 3RCW |
| UNII | JR9CE63FPM |
| InChI | InChI=1S/C5H9NO/c1-6-4-2-3-5(6)7/h2-4H2,1H3 |
| KNApSAcK ID | C00039855 |
| NMRShiftDB Structure ID | 10008989 |
| SureChEMBL ID | 5423326 |
| CAMEO Chemicals ID | 8857 |
| PDB Structure ID | 3MB4 |
| SPLASH | splash10-0udi-0900000000-dabd1db3f0942df68f1f |
| Guide To Pharmacology Ligand ID | 9520 |
| SPLASH | splash10-0zfr-8900000000-49455aab0a6c37691a02 |
| MassBank Accession ID | MSBNK-Fac_Eng_Univ_Tokyo-JP004940 |
| ICSC ID | 0513 |
| OSHA Occupational Chemical Database ID | 875 |
| PesticideInfo Chemical ID | PRI4376 |
| Microsoft Academic ID (discontinued) | 2780179790 |
| Safety Classification And Labelling | NFPA 704: Standard System for the Identification of the Hazards of Materials for Emergency Response |
| Reaxys Registry Number | 106420 |
| DSSTOX Compound Identifier | DTXCID60856 |
| SPLASH | splash10-0udi-0900000000-374f2f08e213ac620908 |
| Chemical Formula | C₅H₉NO |
| EC Number | 212-828-1 |
| Found In Taxon | Nicotiana tabacum |
| Found In Taxon | liquorice |
| MassBank Accession ID | MSBNK-Fac_Eng_Univ_Tokyo-JP008824 |
| MassBank Accession ID | MSBNK-Keio_Univ-KO003350 |
| MeSH Descriptor ID | C038678 |
| ZVG Number | 13700 |
| Commons Category | N-Methylpyrrolidone |
| DrugBank ID | DB12521 |
| PDB Structure ID | 4A9F |
| InChIKey | SECXISVLQFMRJM-UHFFFAOYSA-N |
| Mass | 99.068 |
| Subject Has Role | teratogen |
| CAS Registry Number | 872-50-4 |
| Boiling Point | 202 |
| ChemSpider ID | 12814 |
| DSSTox Substance ID | DTXSID6020856 |
| Melting Point | -24 |
| Subclass Of | pyrrolidine alkaloid |
| SPLASH | splash10-0a4i-9000000000-db81a1cd9771bdf5636c |
| CosIng Number | 35322 |
| CA PROP 65 ID | n-methylpyrrolidone |
| SPLASH | splash10-0005-9000000000-47ce7569060cdb946f8c |
| Found In Taxon | Caenorhabditis elegans |
| Römpp Online ID | RD-13-02038 |
| ChEBI ID | 7307 |
| HCIS ID | 19 |
| ChEMBL ID | CHEMBL12543 |
| PubChem CID | 13387 |
| Probes And Drugs ID | PD057995 |
| PDB Structure ID | 3UVD |
| PDB Structure ID | 3P1D |
| Found In Taxon | Microtropis japonica |
| SureChEMBL ID | 487 |
| Gmelin Number | 2693 |
| Freebase ID | /m/096mp3 |
| MassBank Accession ID | MSBNK-Keio_Univ-KO003347 |
| Subject Has Role | developmental toxicant |
| Found In Taxon | Melicope hayesii |
| KEGG ID | C11118 |
| Instance Of | type of chemical entity |
| MassBank Accession ID | MSBNK-Keio_Univ-KO003349 |
| PDB Structure ID | 4QSS |
| SPLASH | splash10-0udi-0900000000-b144630f86d4b8e66518 |
| PDB Ligand ID | MB3 |
| SPLASH | splash10-0a4i-9000000000-d604c3fdefd449d36b13 |
| Encyclopedia Of China (Third Edition) ID | 120758 |
| Canonical SMILES | CN1CCCC1=O |
| MassBank Accession ID | SM869701 |
| Ionization Energy | 9.17 |
N-Methyl-2-pyrrolidinone [NMP]
![The chemical structure of N-Methyl-2-pyrrolidinone [NMP]](http://commons.wikimedia.org/wiki/Special:FilePath/N-Methylpyrrolidone%20Structural%20Formulae.png)